Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,750 | 153,836 | 633,416 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 26,481 | 95% | 147,768 | 98% | 625,565 |
| Translated | 98% | 26,482 | 96% | 147,769 | 98% | 625,572 |
| Needs editing | 1% | 121 | 1% | 2,867 | 1% | 3,354 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 3% | 875 | 3% | 4,890 | 4% | 25,580 |
| Strings with suggestions | 1% | 77 | 1% | 1,132 | 1% | 1,610 |
| Untranslated strings | 1% | 147 | 2% | 3,200 | 1% | 4,490 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |