Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 23,779 | 117,200 | 558,299 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 19,259 | 60% | 71,118 | 73% | 409,844 |
Translated | 99% | 23,641 | 99% | 116,794 | 99% | 555,834 |
Needs editing | 1% | 70 | 1% | 234 | 1% | 1,466 |
Read-only | 18% | 4,382 | 38% | 45,676 | 26% | 145,990 |
Failing checks | 4% | 1,114 | 6% | 7,176 | 7% | 42,378 |
Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 43 |
Untranslated strings | 1% | 68 | 1% | 172 | 1% | 999 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
No matching activity found. |