Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,950 | 147,883 | 663,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 23,092 | 58% | 86,261 | 76% | 504,566 |
| Translated | 99% | 27,811 | 99% | 147,473 | 99% | 660,620 |
| Needs editing | 1% | 71 | 1% | 238 | 1% | 1,496 |
| Read-only | 16% | 4,719 | 41% | 61,212 | 23% | 156,054 |
| Failing checks | 4% | 1,224 | 5% | 8,089 | 7% | 46,569 |
| Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 43 |
| Untranslated strings | 1% | 68 | 1% | 172 | 1% | 999 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |