Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,812 | 141,663 | 658,115 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 23,032 | 60% | 85,940 | 76% | 502,460 |
| Translated | 99% | 27,672 | 99% | 141,242 | 99% | 655,543 |
| Needs editing | 1% | 72 | 1% | 249 | 1% | 1,573 |
| Read-only | 16% | 4,640 | 39% | 55,302 | 23% | 153,083 |
| Failing checks | 4% | 1,205 | 5% | 7,777 | 6% | 45,665 |
| Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 43 |
| Untranslated strings | 1% | 68 | 1% | 172 | 1% | 999 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |