Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 5 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,087 | 27,420 | 171,112 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 6,999 | 97% | 26,870 | 98% | 167,749 |
Translated | 98% | 6,999 | 97% | 26,870 | 98% | 167,749 |
Needs editing | 1% | 7 | 1% | 73 | 1% | 429 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 110 | 2% | 634 | 2% | 3,795 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 81 | 1% | 477 | 1% | 2,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
No matching activity found. |