Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,372 | 51,092 | 293,352 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 12,227 | 98% | 50,560 | 98% | 289,996 |
| Translated | 98% | 12,227 | 98% | 50,560 | 98% | 289,996 |
| Needs editing | 1% | 108 | 1% | 399 | 1% | 2,462 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 280 | 3% | 1,717 | 3% | 10,630 |
| Strings with suggestions | 1% | 24 | 1% | 94 | 1% | 520 |
| Untranslated strings | 1% | 37 | 1% | 133 | 1% | 894 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+29%
Hosted strings
+100%
+1%
Translated
+96%
−50%
Contributors
+100%
| No matching activity found. |