Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,597 | 36,255 | 200,629 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 8,378 | 97% | 35,327 | 97% | 194,955 |
Translated | 97% | 8,378 | 97% | 35,327 | 97% | 194,955 |
Needs editing | 1% | 109 | 1% | 389 | 1% | 2,370 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 303 | 4% | 1,650 | 4% | 9,919 |
Strings with suggestions | 7% | 613 | 7% | 2,821 | 8% | 17,552 |
Untranslated strings | 1% | 110 | 1% | 539 | 1% | 3,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
No matching activity found. |