Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 8 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,597 | 36,255 | 200,629 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 8,379 | 97% | 35,332 | 97% | 194,978 |
Translated | 97% | 8,379 | 97% | 35,332 | 97% | 194,978 |
Needs editing | 1% | 109 | 1% | 389 | 1% | 2,370 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 310 | 4% | 1,684 | 5% | 10,132 |
Strings with suggestions | 2% | 228 | 3% | 1,159 | 3% | 7,360 |
Untranslated strings | 1% | 109 | 1% | 534 | 1% | 3,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
−100%
Contributors
+100%
No matching activity found. |